Our entity has 16 vehicles, 10 assets and the others:
2 are in the process of being removed, 4 in the workshop.
We have 43 workers in total, of them 14 drivers, 4 mechanics.
In the terminal service we have 4 workers, 21 service workers.
4 Boarding Points:
Martí- Hole
Martí - Columbus
Martí - Itabo
| SCHEDULE AND ITENERARY OF THE DEPARTURES OF THE MUNICIPAL BUSES: | ||||||
| Route- Origin- Destination | Daily Departures | Departure Times | Times Frequencies in the Week | Prices | ||
| 252- Martí/ Itabo | 1 Opening | 7:00 AM | Monday/ Friday | 0.40¢ | ||
| 253- Martí/ M. Gomez | 1 Opening | 6:00AM | Monday/ Friday | $2.00 | ||
| 441- Hoyo C/ Cardenas | 1 Opening | 6:30AM | Monday/ Friday | $3.00 | ||
| 456- Marti/ Colon | 1 Opening | 1 closing | 6:50AM | 3:00PM | Monday/ Friday | $1.00 |
| 462- Hoyo C/ Matanzas | 1 Opening | 5:00AM | Monday/ Friday | $8.00 | ||
| 499- Itabo/ Cardenas | 1 closing | 1:00PM | Monday/ Friday | $3.00 | ||
| 500 - Martí/ Matanzas | 1 - Sunday | 1:00PM | Sunday | $6.00 | ||
| 721- Martí/ Angelina | 1 Opening | 1 closing | 5:00AM | 5:00PM | Monday/ Friday | $2.00 |
| 723- Martí/ El Sordo | 1 Opening | 1 closing | 6:30AM | 5:00PM | Monday/ Friday | 0.40¢ |
| 726- Martí/ 28 Octubre | 1 Opening | 1 closing | 4:45AM | 5:00PM | Monday/ Friday | $1.00 |
| 727- Martí/ Kindelán | 1 Opening | 1 closing | 6:50AM | 4:00PM | Monday/ Friday | $1.00 |
| 799- Martñi/ Playa Mdez | 1 Opening | 1 closing | 9:00AM | Monday/Wednesday/Viernes | $1.00 | |
| 800- Martñi/ Hoyo Colorado | 1 Opening | 1 closing | 6:00AM | Monday/Friday | $1.00 | |
Contacts:
In the terminal service: Ticket sales, passenger waiting service.
Telephone 45-56-96-66
Telephone 45-56-97-70
Telephone 45-56-93-30


- You should not use obscene or offensive words.
- Comments should be related to the topic.
- Comments that violate previous policies will not be posted.