The Municipal Health Directorate has a total of 631 workers
From them:
Doctors: 88
Nurses: 96
Stomatologists: 41
Technologists: 132
Others not specific to the sector: 55
Community projection (specialties that move from Cárdenas)
1er Friday | 2do Friday | 3er Friday | 4to Friday |
Cardiology | Neurology | Urology | Nephrology |
Ophthalmology | ORL | Rheumatology | Pneumology |
Angiology | Gastroenterology | Orthopedics | |
Surgery | Endocrine | ||
Pregnant ultrasound | Pregnant ultrasound |
2do Thursday | 3er Thursday |
Maxilla facial | Maxilla facial |
Queries provided in Cárdenas:
José Antonio Echeverría Polyclinic.
Query | Frequency |
Endocrinology for children | Wednesday1er,2do y 3ero (3 shifts 8 AM) |
Adult endocrinology | Monday (8 AM 2 shifts) |
Breast pathology | Friday2do y 4to (2 shifts 8 AM) |
Immunology | Monday1er,2do y 3ero (2 shifts 8 AM) |
Oncology | Every Monday 8 AM |
Proctology | Monday through Friday 8 AM |
Policlínico Moncada
Query | Frequency |
Cardiology for children | 2dos y 4tos Viernes (3 shifts 1 PM) |
- You should not use obscene or offensive words.
- Comments should be related to the topic.
- Comments that violate previous policies will not be posted.