Rates for natural people.
Construction License for housing, value of technical service in pesos and value of the stamp.
| Technical services | Technical Service value in pesos | Value of the stamp. |
| New construction up to 60 m² total | $55.00 | $10.00 |
| New construction from 60 to 80 m² total | $75.00 | $15.00 |
| New construction over 80 m² total | $95.00 | $15.00 |
| Expansion and remodeling of up to 60 m² total | $35.00 | $10.00 |
| Expansion and remodeling from 60 to 80 m² total | $55.00 | $15.00 |
| Expansion and remodeling of more than 80 m² total | $75.00 | $15.00 |
| Certificate of Habitable | $25.00 | $5.00 |
| Work Authorization | $20.00 | $5.00 |
| Certificate of Urban Regulations | $5.00 |


- You should not use obscene or offensive words.
- Comments should be related to the topic.
- Comments that violate previous policies will not be posted.